Rates > Mortgage Rates
Mortgage Rates
All rates are effective as of June 17, 2013
| Term | Interest Rate | Points | Annual Percentage Rate | |
| 15 Year | 2.875% | 3 | 3.338% | |
| 15 Year | 3.000% | 2 | 3.316% | |
| 15 Year | 3.125% | 1 | 3.294% | |
| 15 Year | 3.250% | 0 | 3.274% | |
| 30 Year | 3.750% | 3 | 4.015% | |
| 30 Year | 3.875% | 2 | 4.056% | |
| 30 Year | 4.000% | 1 | 4.097% | |
| 30 Year | 4.125% | 0 | 4.139% | |
*All loans are subject to credit approval and fees may apply. Please call 302-697-2666 for more details and rates; restrictions may apply.





