Rates > Mortgage Rates
Mortgage Rates
All rates are effective as of May 13, 2013
| Term | Interest Rate | Points | Annual Percentage Rate | |
| 15 Year | 2.375% | 3 | 2.881% | |
| 15 Year | 2.500% | 2 | 2.860% | |
| 15 Year | 2.625% | 1 | 2.840% | |
| 15 Year | 2.750% | 0 | 2.821% | |
| 30 Year | 3.125% | 3 | 3.408% | |
| 30 Year | 3.250% | 2 | 3.452% | |
| 30 Year | 3.375% | 1 | 3.496% | |
| 30 Year | 3.500% | 0 | 3.540% | |
*All loans are subject to credit approval and fees may apply. Please call 302-697-2666 for more details and rates; restrictions may apply.





